A. Core/human capital factors
Age
Age | With Spouse | Without Spouse |
---|
17 years of age or less | 0 | 0 |
18 years of age | 90 | 99 |
19 years of age | 95 | 105 |
20 to 29 years of age | 100 | 110 |
45 years of age or more | 0 | 0 |
Level of Education
Education Level | With Spouse | Without Spouse |
---|
Less than secondary school (high school) | 0 | 0 |
Secondary diploma (high school graduation) | 28 | 30 |
Doctoral level university degree (Ph.D.) | 140 | 150 |
B. Spouse or common-law partner factors
Level of Education
Education Level | Points |
---|
Less than secondary school (high school) | 0 |
Secondary school (high school graduation) | 2 |
Doctoral level university degree (PhD) | 10 |
C. Skill Transferability factors
Education with Language Proficiency
Education | CLB 7 or more | CLB 9 or more |
---|
Secondary school (high school) credential or less | 0 | 0 |
Post-secondary program credential of one year or longer | 13 | 25 |